1 | | 2025 | MEDCURE HEALTHCARE LTD | 20417 | KINSAFE 10MG TABLETS | Human | Foreign | Dapagliflozin Propanediol Monohydrate | Each film coated tablets contains: Dapagliflozin
| Film-Coated Tablet | ORAL | 36 months | Dapagliflozin |
2 | | 2025 | MEDCURE HEALTHCARE LTD | 736 | Cefresist | Human | Foreign | Cefazolin | Cefazolin 1000mg | Injection | INTRAVENOUS | 36 months | cefazolin |
3 | | 2025 | MEDCURE HEALTHCARE LTD | 1138 | Kidmol Suspension | Human | Local | Paracetamol | 120mg/5ml | Suspension And Effervescent Granules For Oral | ORAL | 36 months | paracetamol |
4 | | 2025 | MEDCURE HEALTHCARE LTD | 3915 | Isodex Dry Syrup | Human | Local | Dextromethorphan Hbr, Cetirizine, Menthol | 10mg, 5mg, 1.5mg | Syrup | ORAL | 36 months | dextromethorphan |
5 | | 2025 | MEDCURE HEALTHCARE LTD | 4669 | Isodex Pediatric Syrup | Human | Local | diphenhydramine hcl, sodium citrate | 7mg, 28.5mg per 5ml | Syrup | ORAL | 36 months | diphenhydramine |
6 | | 2025 | MEDCURE HEALTHCARE LTD | 9986 | Monet F Cream | Human | Foreign | Fucidic Acid, Mometasone Furoate | 2%w/w, 0.1%w/w | Cream | TOPICAL | 36 months | fusidic acid |
7 | | 2025 | MEDCURE HEALTHCARE LTD | 12011 | MONTEL TABLETS | Human | Foreign | LEVOCETIRIZINE DIHYDROCHLORIDE AND MONTELUKAST
| MONTELUKAST SODIUM USP 10 MG & LEVOCETIRIZINE
| Tablet | ORAL | 36 months | Other systemic drugs for obstructive airway
|
8 | | 2025 | MEDCURE HEALTHCARE LTD | 14666 | FUCLEAR CREAM | Human | Foreign | TERBINAFINE HYDROCHLORIDE BP | 1.0%W/W | Cream | TOPICAL | 24 months | terbinafine |
9 | | 2025 | MEDCURE HEALTHCARE LTD | 12012 | OXIFAST P TABLETS | Human | Foreign | LORNOXICAM AND PARACETAMOL TABLETS | LORNOXICAM 4 MG AND PARACETAMOL 500 MG | Tablet | ORAL | 36 months | Non-steroidal
|
10 | | 2025 | MEDCURE HEALTHCARE LTD | 14667 | FUCLEAR TABLET | Human | Foreign | TERBINAFINE HYDROCHLORIDE USP | 250MG | Tablet | ORAL | 24 months | terbinafine |